Where the maker and the store disagree
5 figures across 3 machines printed differently on the maker page and an independent store page on 2026-11-05. They are shown as "not confirmed yet" on the spec sheets and left out of every ranking until one side changes.
| Machine | Figure | What each page says | Pages |
|---|---|---|---|
| HQ Sweet Sixteen | Top speed | maker 1,800 spm; dealer page shows both 1,500 and 1,800 | Handi Quilter vs SewingMachinesPlus |
| JUKI TL-2200QVP Mini | Machine weight | maker 11.9 kg, dealer 11.5 kg | JUKI (Japan) vs SewingMachinesPlus |
| Techsew 2750 PRO | Top speed | maker 2,500 spm, dealer 2,000 spm | Techsew vs SewingMachinesPlus |
| Techsew 2750 PRO | Max stitch length | maker 7 mm, dealer 9 mm | Techsew vs SewingMachinesPlus |
| Techsew 2750 PRO | Cylinder arm length | maker 10.5 in, dealer 10 in | Techsew vs SewingMachinesPlus |
A further 2 cells are marked "not published": the maker page read did not give that number at all. Those are not estimated.
If you can point to a newer maker spec sheet that settles one of these rows, send the link to support@sewspecs.com.