Table / Embroidery, Industrial / Brother PR680W
Brother PR680W spec sheet
Brother. 6-needle embroidery. 3 of 3 figures below match on two independent pages; 0 come from the maker only; 0 are held back because the sources disagree.
Published figures
Closest machines on the same number
| Job | Machine | Their figure | This machine |
|---|---|---|---|
| Embroidery | Brother PE800 | 5 x 7 in | 8 x 12 in |
| Embroidery | Brother PE900 | 5 x 7 in | 8 x 12 in |
| Embroidery | Brother SE2000 | 5 x 7 in | 8 x 12 in |
| Industrial | Sailrite Fabricator | 1,108 spm | 1,000 spm |
| Industrial | Sailrite Ultrafeed LSZ | 550 spm (with WorkerB balance wheel) | 1,000 spm |
| Industrial | JUKI TL-2010Q | 1,500 spm | 1,000 spm |
Spotted a figure that changed? Write to support@sewspecs.com with the page link and it will be re-read.