Table / Leather, Industrial / Techsew 4800 PRO
Techsew 4800 PRO spec sheet
Techsew. Cylinder-arm compound walking foot. 0 of 6 figures below match on two independent pages; 6 come from the maker only; 0 are held back because the sources disagree.
Published figures
Closest machines on the same number
| Job | Machine | Their figure | This machine |
|---|---|---|---|
| Leather | Techsew 2750 PRO | 1/2 in (13 mm) | 1/2 in (13 mm) |
| Leather | Techsew 810 PRO | 5/16 in (8 mm) | 1/2 in (13 mm) |
| Leather | Sailrite Leatherwork | 16 oz or 1/4 in of leather | 1/2 in (13 mm) |
| Industrial | JUKI DNU-1541S | 2,500 spm | 2,500 spm |
| Industrial | Techsew 810 PRO | 2,500 spm | 2,500 spm |
| Industrial | JUKI DU-1181N | 2,000 spm | 2,500 spm |
Spotted a figure that changed? Write to support@sewspecs.com with the page link and it will be re-read.